MARUBENI NISSHIN FEED CO., LTD.OTOHIME for Fin fish
| GRANULE | Size(mm) |
| OTOHIME A1 | 0.075-0.15 |
| OTOHIME A2 | 0.15-0.25 |
| OTOHIME A | 0.075-0.25 |
| OTOHIME B1 | 0.25-0.36 |
| OTOHIME B2 | 0.36-0.65 |
| OTOHIME C1 | 0.58-0.84 |
| OTOHIME C2 | 0.84-1.41 |
| OTOHIME S1 | 1.0 (Avg.) |
| OTOHIME S2 | 1.4 (Avg.) |
| EP | Size(mm) |
| OTOHIME EP1 | 1.7 |
| OTOHIME EP2 | 2.3 |
| OTOHIME EP3 | 3.1 |
| OTOHIME EP4 | 4.1 |
| OTOHIME EP6 | 6.5 |
| OTOHIME EP8 | 8.1 |
| OTOHIME EP10 | 10.0 |
KAIO for Fin fish
| EP CRUMBLE | Size(mm) |
| KAIO No.3 | 0.318-0.476 |
| KAIO No.4 | 0.476-0.65 |
| KAIO No.5 | 0.65-1.01 |
| KAIO No.6 | 1.01-1.31 |
| EP | Size(mm) |
| KAIO EP1 | 1.7 |
| KAIO EP2 | 2.3 |
| KAIO EP3 | 3.1 |
| KAIO EP4 | 4.1 |
| KAIO EP6 | 6.5 |
| KAIO EP8 | 8.1 |
| KAIO EP10 | 10.0 |
OTHER BRANDS for Fin fish
| MAGOKORO (for Tuna) | HATAKUE |
| SWING | RISE |
| MIZUHO | MIZUHO COLOR |
| KOI UKIE |
HAYASHIKANE SANGYOLOVE LARVA for Fin fish
| Product Name | Size(mm) |
| LOVE LARVA No.1 | -0.20 |
| LOVE LARVA No.2 | 0.20-0.31 |
| LOVE LARVA No.3 | 0.31-0.48 |
| LOVE LARVA No.4 | 0.48-0.63 |
| LOVE LARVA No.5 | 0.63-1.06 |
| LOVE LARVA No.6 | 1.0-1.2 |
| LOVE LARVA No.7 | 1.5-1.7 |
| LOVE LARVA No.8 | 1.8-2.0 |
CHIEBI for Shrimp
| Product Name | Size(mm) |
| CHIEBI No.1 | -0.1 |
| CHIEBI No.2 | 0.1-0.2 |
| CHIEBI No.3 | 0.2-0.3 |
NOSAN CORPORATION| For Abalone |
| AWABI K |
| AWABI K1 |
| AWABI Mash |
| AWABI SS |
| AWABI No.0 |
| AWABI No.1 |
| For Eel |
| ITOMIN |
| SHIRASU SUPER |
| KUROKO SUPER |
MORE MANUFACTURERS
FEED ONE CO., LTD.
HIGASHIMARU CO., LTD.If you need any questions, please feel free to contact us!





